| Swimmer | Year | Time | Event | Swimmer | Year | Time |
Kevin O'Reilly Mark Antonowitz Jon Takach Kevin Ammann |
1984 | 1:44.04 | 200 Medley Relay | Sofia Contreras Vivianne Mai Zoe Agapinan Brenda Nguyen |
2010 | 2:04.27 |
| John Bowman | 1974 | 1:47.90 | 200 Freestyle | Nell Mitchell | 1979 | 2:02.80 |
| Isaac Martinez | 2010 | 2:03.14 | 200 Individual Medley | Sofia Contreras | 2010 | 2:22.12 |
| Jeff Ammann | 1978 |
22.20 | 50 Freestyle | Samantha Lane | 2007 | 26.51 |
| Al Gillman | 1977 | 395.3 | Diving | Coraleigh Hall | 1980 | 277.0 |
| Jon Takach | 1984 | 54.90 | 100 Butterfly | Sofia Contreras | 2010 | 1:05.18 |
| Jeff Ammann | 1978 | 49.50 | 100 Freestyle | Nell Mitchell | 1979 | 57.40 |
| John Bowman | 1974 | 4:54.40 | 500 Freestyle | Sofia Contreras | 2010 | 5:42.25 |
Adam Torrey Cody Busby Nathan Hoxie Cory Busby |
2005 | 1:34.17 | 200 Freestyle Relay | C.J. Longeuay Smantha Lane Arielle Noguera Kassie Mann |
2006 | 1:49.41 |
| Mike Forrest | 1962 | 56.70 | 100 Backstroke | Samantha Lane | 2007 | 1:05.83 |
| Jeff Ammann | 1978 | 1:01.10 | 100 Breaststroke | Vivianne Mai | 2010 | 1:13.74 |
John Schwenk Kevin O'Reilly Mark Swanson Dave Turbow |
1986 | 3:23.83 | 400 Freestyle Relay | Kassie Mann Samantha Lane C.J. Longeuay Arielle Noguera |
2005 | 4:00.53 |
